(First-Team Unless Noted)
![]() |
| Three-time all-region, all-conference and all-conference academic honoree Elisabeth Bachman graduated in March, 2001 and earned an NCAA post-graduate scholarship. |
![]() |
| Two-time player of the year Sean Kern was one of just 26 Division I student-athletes to earn an NCAA post-graduate scholarship. |
| Football (27) | |
| 1952 | Ed Flynn, G, |
| Donn Moomaw, LB | |
| 1953 | Ira Pauly, C |
| 1954 | Sam Boghosian, G |
| 1958 | Dick Wallen, WR (2nd team) |
| 1966 | Ray Armstrong, E |
| 1970 | Robert Manning, LB (2nd team) |
| Frank Jones, CB (3rd team) | |
| 1973 | Steve Klosterman, OL (2nd team) |
| Mark Harmon, QB (2nd team) | |
| 1975 | John Sciarra, QB |
| 1976 | Jeff Dankworth, QB (2nd team) |
| 1977 | John Fowler, LB |
| 1981 | Cormac Carney, WR |
| Tim Wrightman, TE | |
| 1982 | Cormac Carney, WR |
| Blake Wingle, OG (2nd team) | |
| 1984 | Mike Hartmeier, OG (2nd team) |
| 1985 | Mike Hartmeier, OG |
| 1991 | Carlton Gray, CB (2nd team) |
| 1992 | Carlton Gray, CB |
| 1995 | George Kase, NG |
| 1997 | Chris Sailer, PK (2nd team) |
| Shawn Stuart, C (2nd team) | |
| 1998 | Shawn Stuart, C |
| 2006 | Chris Joseph, OG |
| 2007 | Chris Joseph, OG |
| Baseball (5) | |
| 1971 | Mike Gerakos, IF |
| Bary Woodruff, P (2nd team) | |
| 1979 | Tim Leary, P |
| Don Slaught, C | |
| 1988 | Mike Magnante, P |
| Men's Basketball (19) | |
| 1967 | Michael Warren, G |
| 1969 | Kenny Heitz, G |
| 1971 | Sidney Wicks, F |
| 1972 | Bill Walton, C |
| Greg Lee, G | |
| Jamaal Wilkes, F | |
| 1973 | Bill Walton, C |
| Greg Lee, G | |
| Jamaal Wilkes, F | |
| 1974 | Bill Walton, C |
| Greg Lee, G | |
| Jamaal Wilkes, F | |
| 1975 | Ralph Drollinger, C |
| 1977 | Marques Johnson, F |
| 1978 | Kiki Vandeweghe, F (2nd team) |
| 1979 | Kiki Vandeweghe, F |
| 1980 | Kiki Vandeweghe, F |
| 1994 | George Zidek, C (2nd team) |
| 1995 | George Zidek, C |
| Women's Basketball (4) | |
| 1980 | Dianne Frierson, G (3rd team) |
| 1981 | Denise Curry, F |
| 1982 | Mary Hegarty, G (4th team) |
| 1986 | Anne Dean, G (2nd team) |
| Men's Soccer (2) | |
| 1998 | Josh Keller, MF (2nd team) |
| 2004 | Zach Wells, GK (2nd team) |
| Women's Soccer (1) | |
| 2004 | Sarah Lombardo, GK |
| Softball (12) | |
| 1983 | Michele Anguilar, C |
| Shelia Cornell, IF | |
| Barbara Booth, OF (2nd team) | |
| 1984 | Shelia Cornell, IF (2nd team) |
| Barbara Young, OF (2nd team) | |
| 1987 | Kathy Lorenz, OF (3rd team) |
| 1993 | Jennifer Brundage, IF (3rd team) |
| 1994 | Jennifer Brundage, IF |
| 1995 | Jennifer Brundage, IF |
| 1996 | Alleah Poulson, IF (2nd team) |
| 1997 | Alleah Poulson, IF |
| 2006 | Andrea Duran, IF |
| Women's Volleyball (6) | |
| 1992 | Julie Bremner, S (3rd team) |
| 1993 | Julie Bremner, S |
| 1995 | Kelly Flannigan, S (3rd team) |
| 2000 | Elisabeth Bachman, MB (2nd team) |
| 2001 | Lauren Fendrick, OH (2nd team) |
| 2002 | Lauren Fendrick, OH |
| Men's At-Large (14) | |
| 1983 | Brian Black, water polo (2nd team) |
| Lawrence Hayes, swimming (3rd team) | |
| 1984 | Lawrence Hayes, swimming (2nd team) |
| 1985 | Lawrence Hayes, swimming |
| Asbjorn Volstad, volleyball (2nd team) | |
| 1986 | Asbjorn Volstad, volleyball (2nd team) |
| 1987 | Asbjorn Volstad, volleyball (2nd team) |
| 1991 | Andrea Cecchi, swimming |
| 1996 | Mike Terry, track (3rd team) |
| 1998 | Parsa Bonderson, water polo (3rd team) |
| Josh Johnson, track (3rd team) | |
| 1999 | Parsa Bonderson, water polo |
| 2000 | Ed Ratledge, volleyball |
| 2004 | Tobias Clemens, tennis (3rd team) |
| Women's At-Large (19) | |
| 1983 | Karen Dewis, tennis |
| 1984 | Karen Dewis, tennis (3rd team) |
| 1986 | Kay Cockerill, golf (honorable mention) |
| 1990 | Jill Andrews, gymnastics (2nd team) |
| 1995 | Amy Acuff, track (2nd team) |
| 1996 | Amy Acuff, track |
| Nada Kawar, track (2nd team) | |
| 1997 | Amy Acuff, track |
| 1998 | Nada Kawar, track |
| Katherina Kechris, x-country (2nd team) | |
| 1999 | Annica Cooper, tennis (2nd team) |
| 2000 | Amanda Basica, tennis (3rd team) |
| 2001 | Katie Younglove, swimming (3rd team) |
| 2002 | Katie Younglove, swimming |
| 2004 | Kate Richardson, gymnastics (3rd team) |
| 2005 | Kate Richardson, gymnastics (2nd team) |
| Emily Feher, water polo (3rd team) | |
| 2006 | Kate Richardson, gymnastics |
| Sarah Lombardo, rowing (3rd team) | |
NCAA Postgraduate Scholarships (63)
| Football (17) | |
| 1966-67 | Ray Armstrong* |
| 1966-67 | Dallas Grider |
| 1969-70 | Greg Jones |
| 1973-74 | Steve Klosterman |
| 1975-76 | John Sciarra |
| 1976-77 | Jeff Dankworth |
| 1977-78 | John Fowler |
| 1982-83 | Cormac Carney |
| 1983-84 | Rick Neuheisel |
| 1985-86 | Mike Hartmeier |
| 1989-90 | Rick Meyer |
| 1992-93 | Carlton Gray |
| 1995-96 | George Kase |
| 1998-99 | Chris Sailer, Shawn Stuart |
| 1999-00 | Danny Farmer |
| 2007-08 | Chris Joseph |
| Men's Basketball (5) | |
| 1968-69 | Kenny Heitz |
| 1970-71 | Terry Schofield |
| 1979-80 | Kiki Vandeweghe |
| 1992-93 | Richard Petruska* |
| 1994-95 | George Zidek |
| Men's Gymnastics (1) | |
| 1991-92 | Scott Keswick |
| Men's Soccer (1) | |
| 1997-98 | Josh Keller |
| Men's Swimming (8) | |
| 1975-76 | Tim McDonnell |
| 1978-79 | Dan Stephenson |
| 1984-85 | Bruce Hayes |
| 1984-85 | Pat Thomas |
| 1985-86 | Steve Martz |
| 1986-87 | Brian Jones* |
| 1991-92 | Andrea Cecchi |
| 1993-94 | David Fleck (diving) |
| Men's Tennis (1) | |
| 1995-96 | Srdjan Muskatirovich |
| Men's Volleyball (4) | |
| 1970-71 | Ed Machado |
| 1981-82 | Karch Kiraly |
| 1986-87 | Asbjorn Volstad |
| 1996-97 | Trong Nguyen* |
| Men's Track and Field (3) | |
| 1977-78 | Willie Banks |
| 1994-95 | John Godina |
| 1997-98 | Josh Johnson |
| Men's Water Polo (4) | |
| 1982-83 | Brian Black |
| 1995-96 | Tommy Wong |
| 1999-00 | Parsa Bonderson |
| 2000-01 | Sean Kern |
| Women's Basketball (1) | |
| 1985-86 | Anne Dean |
| Women's Golf (1) | |
| 1985-86 | Kay Cockerill |
| Women's Gymnastics (4) | |
| 1989-90 | Jill Andrews |
| 2002-03 | Kristin Parker |
| 2002-03 | Onnie Willis |
| 2005-06 | Kate Richardson |
| Women's Softball (2) | |
| 1992-93 | Lisa Fernandez |
| 1994-95 | Jennifer Brundage |
| Women's Swimming (5) | |
| 1995-96 | Annette Salmeen |
| 1999-00 | Keiko Price |
| 2000-01 | Brighid Dwyer |
| 2001-02 | Katie Younglove |
| 2003-04 | Kristen Lewis |
| Women's Tennis (1) | |
| 1983-84 | Karen Dewis |
| Women's Track and Field (3) | |
| 1996-97 | Amy Acuff |
| 1997-98 | Nada Kawar |
| 2006-07 | Jackie Nguyen |
| Women's Volleyball (2) | |
| 1993-94 | Julie Bremner |
| 2000-01 | Elisabeth Bachman |
| * indicates alternate selection | |
| National Football Foundation and Hall of Fame Scholarship (8) | |
| 1967-68 | Gary Beban |
| 1969-70 | Dennis Dummit |
| 1973-74 | Mark Harmon |
| 1975-76 | John Sciarra |
| 1976-77 | Jeff Dankworth |
| 1988-89 | Carnell Lake |
| 1991-92 | Brian Kelly |
| 1992-93 | Carlton Gray |
| NCAA Top Eight Awards (14) | ||
| 1975-76 | John Sciarra | |
| 1976-77 | Jeff Dankworth | |
| 1981-82 | Karch Kiraly | |
| 1982-83 | Cormac Carney | |
| 1988-89 | Carnell Lake* | |
| 1989-90 | Jill Andrews** | |
| 1992-93 | Carlton Gray | |
| 1992-93 | Scott Keswick** | |
| 1993-94 | Julie Bremner* | |
| 1993-94 | Lisa Fernandez | |
| 1996-97 | Annette Salmeen | |
| 2001-02 | Stacey Nuveman | |
| 2002-03 | Onnie Willis Rogers | |
| 2005-06 | Kate Richardson | |
| * Fall finalist | ||
| **Spring finalist | ||
| NACDA/Disney Scholar-Athlete Awards (2) | |
| 1992-93 | Carlton Gray |
| 1993-94 | Julie Bremner |
| Verizon Academic All-America Hall of Famers (6) | |
| 1988 | Donn Moomaw (FB) |
| 1990 | Jamaal Wilkes (BKB) |
| 1994 | Bill Walton (BKB) |
| 1994 | Coach John Wooden (BKB) |
| 1999 | John Fowler (FB) |
| 2005 | Cormac Carney (FB) |
| Rhodes Scholarships (4) | ||
| 1924-25 | John Olmsted, tennis | |
| 1961-62 | William Zeltonoga, wrestling | |
| 1968-69 | Harold Griffin, football | |
| 1996-97 | Annette Salmeen, swimming | |




