| Host: | UCLA | |
| Meet: | UCLA vs. Oregon State | March 2, 2008 |
| Location: | Los Angeles, CA (Pauley Pavilion) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | Oregon State | |
| Floor Exercise | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 196.775 |
| 2 | Oregon State | 195.950 |
| UCLA | Home |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.850 | 9.850 | 9.800 | 9.775 | 39.275 |
| Marci Bernholtz | 9.400 | ||||
| Melissa Chan | 9.150 | ||||
| Shavahn Church | 9.825 | ||||
| Kristina Comforte | 9.900 | 9.900 | |||
| Brittani McCullough | 9.775 | 9.825 | 9.900 | 9.875 | 39.375 |
| Natalie Padilla | 9.875 | ||||
| Mizuki Sato | 9.850 | ||||
| Jordan Schwikert | 9.825 | 9.925 | 9.725 | 9.875 | 39.350 |
| Tasha Schwikert | 9.900 | 9.925 | 9.875 | 9.925 | 39.625 |
| NiKi Tom | 9.725 | ||||
| Team Totals | 49.350 | 49.425 | 48.700 | 49.300 | 196.775 |
| Oregon State | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.575 | ||||
| Kera Bolen | 9.775 | 9.725 | |||
| Laura-Ann Chong | 9.700 | 9.100 | |||
| Megan Devencenzi | 9.150 | 9.775 | |||
| Jen Kesler | 9.900 | 9.175 | 8.550 | ||
| Yuki Lamb | 9.800 | 9.800 | |||
| Jami Lanz | 9.825 | 9.850 | 9.800 | 9.900 | 39.375 |
| Claire Pierce | 9.850 | ||||
| Mandi Rodriguez | 9.925 | 9.875 | 9.875 | ||
| Tasha Smith | 9.925 | 9.850 | 9.925 | ||
| Whitney Watson | 9.825 | ||||
| Team Totals | 49.050 | 49.225 | 48.475 | 49.200 | 195.950 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State | 9.925 |
| 1 | Mandi Rodriguez | Oregon State | 9.925 |
| 3 | Kristina Comforte | UCLA | 9.900 |
| 3 | Tasha Schwikert | UCLA | 9.900 |
| 5 | Natalie Padilla | UCLA | 9.875 |
| 6 | Ariana Berlin | UCLA | 9.850 |
| 7 | Jami Lanz | Oregon State | 9.825 |
| 7 | Jordan Schwikert | UCLA | 9.825 |
| 9 | Yuki Lamb | Oregon State | 9.800 |
| 10 | Brittani McCullough | UCLA | 9.775 |
| 11 | Brooke Barclay | Oregon State | 9.575 |
| 12 | Megan Devencenzi | Oregon State | 9.150 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jordan Schwikert | UCLA | 9.925 |
| 1 | Tasha Schwikert | UCLA | 9.925 |
| 3 | Jen Kesler | Oregon State | 9.900 |
| 3 | Kristina Comforte | UCLA | 9.900 |
| 5 | Mandi Rodriguez | Oregon State | 9.875 |
| 6 | Jami Lanz | Oregon State | 9.850 |
| 6 | Ariana Berlin | UCLA | 9.850 |
| 8 | Whitney Watson | Oregon State | 9.825 |
| 8 | Brittani McCullough | UCLA | 9.825 |
| 8 | Shavahn Church | UCLA | 9.825 |
| 11 | Kera Bolen | Oregon State | 9.775 |
| 12 | Laura-Ann Chong | Oregon State | 9.700 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittani McCullough | UCLA | 9.900 |
| 2 | Tasha Schwikert | UCLA | 9.875 |
| 3 | Tasha Smith | Oregon State | 9.850 |
| 3 | Claire Pierce | Oregon State | 9.850 |
| 5 | Yuki Lamb | Oregon State | 9.800 |
| 5 | Jami Lanz | Oregon State | 9.800 |
| 5 | Ariana Berlin | UCLA | 9.800 |
| 8 | Jordan Schwikert | UCLA | 9.725 |
| 9 | Marci Bernholtz | UCLA | 9.400 |
| 10 | Jen Kesler | Oregon State | 9.175 |
| 11 | Melissa Chan | UCLA | 9.150 |
| 12 | Laura-Ann Chong | Oregon State | 9.100 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State | 9.925 |
| 1 | Tasha Schwikert | UCLA | 9.925 |
| 3 | Jami Lanz | Oregon State | 9.900 |
| 4 | Mandi Rodriguez | Oregon State | 9.875 |
| 4 | Brittani McCullough | UCLA | 9.875 |
| 4 | Jordan Schwikert | UCLA | 9.875 |
| 7 | Mizuki Sato | UCLA | 9.850 |
| 8 | Megan Devencenzi | Oregon State | 9.775 |
| 8 | Ariana Berlin | UCLA | 9.775 |
| 10 | Kera Bolen | Oregon State | 9.725 |
| 10 | NiKi Tom | UCLA | 9.725 |
| 12 | Jen Kesler | Oregon State | 8.550 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Schwikert | UCLA | 39.625 |
| 2 | Jami Lanz | Oregon State | 39.375 |
| 2 | Brittani McCullough | UCLA | 39.375 |
| 4 | Jordan Schwikert | UCLA | 39.350 |
| 5 | Ariana Berlin | UCLA | 39.275 |
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |