Recap
UC Santa Cruz vs UCLA (Mar 05, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UC Santa Cruz vs #10 UCLA (Mar 05, 2008 at Los Angeles, Calif.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Shires, Bryan....... 4| 13 3 27 .370| 1| 0 1| 2| 5| 0 3 1| 0| 14.5
6 Sullivan, Brad...... 4| 17 6 32 .344| 2| 0 5| 0| 3| 0 1 0| 0| 17.5
9 Rowell, Eric........ 4| 2 0 3 .667| 42| 0 3| 0| 4| 0 0 0| 1| 2.0
10 Dahlmeier, Brice.... 4| 7 4 23 .130| 0| 2 0| 1| 4| 0 1 0| 0| 9.5
16 Einhorn, Austin..... 4| 11 4 20 .350| 0| 0 1| 0| 1| 0 2 1| 0| 12.0
18 Schwartz, Alex...... 4| 2 3 8 -.125| 0| 1 0| 0| 1| 0 3 0| 0| 4.5
2 Fickenscher, Ryan... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Yablonka, Shane..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Lam, Justin......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Hogg, Jeff.......... 3| 0 0 0 .000| 2| 0 0| 3| 7| 0 0 0| 0| 0.0
21 Konish, Chris....... 2| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 23 116 .250| 49| 3 10| 6| 29| 0 10 2| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 5 30 .367 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 31 .355 UC Santa Cruz....... (1) 20 30 15 25 12-8
3 7 9 23 -.087 UCLA................ (3) 30 27 30 30 12-9
4 15 6 32 .281
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 O'Malley, Sean...... 4| 19 4 31 .484| 0| 1 2| 0| 2| 1 4 0| 0| 23.0
7 Muagututia, Garrett. 4| 21 3 35 .514| 2| 1 2| 2| 10| 0 1 0| 0| 22.5
15 Wade, Matt.......... 2| 2 1 3 .333| 24| 0 2| 0| 0| 0 0 0| 0| 2.0
16 Dunlap, Weston...... 3| 1 2 6 -.167| 0| 0 0| 0| 2| 0 2 2| 0| 2.0
17 Stromath, D.J....... 4| 9 1 15 .533| 1| 1 2| 0| 3| 0 6 1| 0| 13.0
19 Diefenbach, Jamie... 4| 11 1 17 .588| 1| 2 5| 0| 1| 0 3 1| 0| 14.5
1 Ker, Tony........... 4| 0 0 0 .000| 2| 0 0| 0| 13| 0 0 0| 0| 0.0
3 Hastings, Thomas.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Ratelle, Ryan....... 4| 10 3 16 .438| 0| 0 1| 0| 2| 0 4 0| 0| 12.0
25 Ker, Kevin.......... 3| 2 0 2 1.000| 35| 1 5| 0| 3| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 75 15 125 .480| 65| 6 19| 3| 36| 1 20 4| 0| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 1 26 .731 Site: Los Angeles, Calif. (Pauley Pavilion)
2 21 9 45 .267 Date: Mar 05, 2008 Attend: 542 Time: 1:45
3 14 2 22 .545 Referees: Chris Saunders, Marvin Hall
4 20 3 32 .531
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UC Santa Cruz vs #10 UCLA (Mar 05, 2008 at Los Angeles, Calif.)
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Shires, Bryan....... 4| 13 3 27 .370| 1 0 3 .333| 0 1 13 .923| 5 0| 0 3 1| 19 2 .905| 14.5
6 Sullivan, Brad...... 4| 17 6 32 .344| 2 0 3 .667| 0 5 12 .583| 3 0| 0 1 0| 8 0 1.000| 17.5
9 Rowell, Eric........ 4| 2 0 3 .667| 42 1 91 .462| 0 3 16 .812| 4 1| 0 0 0| 0 0 .000| 2.0
10 Dahlmeier, Brice.... 4| 7 4 23 .130| 0 0 0 .000| 2 0 20 1.000| 4 0| 0 1 0| 28 1 .966| 9.5
16 Einhorn, Austin..... 4| 11 4 20 .350| 0 0 1 .000| 0 1 13 .923| 1 0| 0 2 1| 1 0 1.000| 12.0
18 Schwartz, Alex...... 4| 2 3 8 -.125| 0 0 0 .000| 1 0 11 1.000| 1 0| 0 3 0| 1 0 1.000| 4.5
2 Fickenscher, Ryan... 1| 0 0 0 .000| 2 0 6 .333| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Yablonka, Shane..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Lam, Justin......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 4 1.000| 4 0| 0 0 0| 7 0 1.000| 0.0
15 Hogg, Jeff.......... 3| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 7 0| 0 0 0| 27 3 .900| 0.0
21 Konish, Chris....... 2| 0 3 3-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 52 23 116 .250| 49 1 112 .438| 3 10 91 .890| 29 1| 0 10 2| 91 6 .938| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 5 30 .367 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 31 .355 UC Santa Cruz....... (1) 20 30 15 25 12-8
3 7 9 23 -.087 UCLA................ (3) 30 27 30 30 12-9
4 15 6 32 .281
UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 O'Malley, Sean...... 4| 19 4 31 .484| 0 0 0 .000| 1 2 16 .875| 2 0| 1 4 0| 7 0 1.000| 23.0
7 Muagututia, Garrett. 4| 21 3 35 .514| 2 0 3 .667| 1 2 30 .933| 10 0| 0 1 0| 43 2 .956| 22.5
15 Wade, Matt.......... 2| 2 1 3 .333| 24 0 48 .500| 0 2 5 .600| 0 0| 0 0 0| 0 0 .000| 2.0
16 Dunlap, Weston...... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 2 2| 0 0 .000| 2.0
17 Stromath, D.J....... 4| 9 1 15 .533| 1 0 1 1.000| 1 2 21 .905| 3 0| 0 6 1| 0 0 .000| 13.0
19 Diefenbach, Jamie... 4| 11 1 17 .588| 1 0 1 1.000| 2 5 17 .706| 1 0| 0 3 1| 0 0 .000| 14.5
1 Ker, Tony........... 4| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 13 0| 0 0 0| 26 0 1.000| 0.0
3 Hastings, Thomas.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
23 Ratelle, Ryan....... 4| 10 3 16 .438| 0 0 0 .000| 0 1 5 .800| 2 0| 0 4 0| 0 0 .000| 12.0
25 Ker, Kevin.......... 3| 2 0 2 1.000| 35 1 60 .583| 1 5 15 .667| 3 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 75 15 125 .480| 65 1 116 .560| 6 19 116 .836| 36 0| 1 20 4| 78 3 .963| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 1 26 .731 Site: Los Angeles, Calif. (Pauley Pavilion)
2 21 9 45 .267 Date: Mar 05, 2008 Attend: 542 Time: 1:45
3 14 2 22 .545 Referees: Chris Saunders, Marvin Hall
4 20 3 32 .531